Logo

THE HOME OF USAF MODELLING IN 1/72

  • Home
  • About us
    • About the SIG
    • How to join
    • SIG news
  • Calendar
  • Gallery
    • Shows & Events
    • Models
  • References
    • Reviews
    • Reference Material
    • Downloads
  • Links
  • Contact Us
  • Home
  • About us
    • About the SIG
    • How to join
    • SIG news
  • Calendar
  • Gallery
    • Shows & Events
    • Models
  • References
    • Reviews
    • Reference Material
    • Downloads
  • Links
  • Contact Us

Reference Material

WB-66D-DT 55-395 at Pima Air & Space Museum 2018-09

  • Print
  • Email
Details
Published: 11 September 2020
Hits: 741

Chris St Clair provides a "mini-walkaround" of WB-66D 55-395 at the Pima Air & Space Museum, taken during September 2018.

  • 2018 09 WB 66D DT 55 395 Pima A SM CSC 001
    2018 09 WB 66D DT 55 395 Pima A SM CSC 001
  • 2018 09 WB 66D DT 55 395 Pima A SM CSC 002
    2018 09 WB 66D DT 55 395 Pima A SM CSC 002
  • 2018 09 WB 66D DT 55 395 Pima A SM CSC 003
    2018 09 WB 66D DT 55 395 Pima A SM CSC 003
  • 2018 09 WB 66D DT 55 395 Pima A SM CSC 004
    2018 09 WB 66D DT 55 395 Pima A SM CSC 004
  • 2018 09 WB 66D DT 55 395 Pima A SM CSC 005
    2018 09 WB 66D DT 55 395 Pima A SM CSC 005
  • 2018 09 WB 66D DT 55 395 Pima A SM CSC 006
    2018 09 WB 66D DT 55 395 Pima A SM CSC 006
  • 2018 09 WB 66D DT 55 395 Pima A SM CSC 007
    2018 09 WB 66D DT 55 395 Pima A SM CSC 007
  • 2018 09 WB 66D DT 55 395 Pima A SM CSC 008
    2018 09 WB 66D DT 55 395 Pima A SM CSC 008
  • 2018 09 WB 66D DT 55 395 Pima A SM CSC 009
    2018 09 WB 66D DT 55 395 Pima A SM CSC 009
  • 2018 09 WB 66D DT 55 395 Pima A SM CSC 010
    2018 09 WB 66D DT 55 395 Pima A SM CSC 010
  • 2018 09 WB 66D DT 55 395 Pima A SM CSC 001
  • 2018 09 WB 66D DT 55 395 Pima A SM CSC 002
  • 2018 09 WB 66D DT 55 395 Pima A SM CSC 003
  • 2018 09 WB 66D DT 55 395 Pima A SM CSC 004
  • 2018 09 WB 66D DT 55 395 Pima A SM CSC 005
  • 2018 09 WB 66D DT 55 395 Pima A SM CSC 006
  • 2018 09 WB 66D DT 55 395 Pima A SM CSC 007
  • 2018 09 WB 66D DT 55 395 Pima A SM CSC 008
  • 2018 09 WB 66D DT 55 395 Pima A SM CSC 009
  • 2018 09 WB 66D DT 55 395 Pima A SM CSC 010
    • 2018 09 WB 66D DT 55 395 Pima A SM CSC 001
    • 2018 09 WB 66D DT 55 395 Pima A SM CSC 002
    • 2018 09 WB 66D DT 55 395 Pima A SM CSC 003
    • 2018 09 WB 66D DT 55 395 Pima A SM CSC 004
    • 2018 09 WB 66D DT 55 395 Pima A SM CSC 005
    • 2018 09 WB 66D DT 55 395 Pima A SM CSC 006
    • 2018 09 WB 66D DT 55 395 Pima A SM CSC 007
    • 2018 09 WB 66D DT 55 395 Pima A SM CSC 008
    • 2018 09 WB 66D DT 55 395 Pima A SM CSC 009
    • 2018 09 WB 66D DT 55 395 Pima A SM CSC 010

    • Prev
    • Next
    • Home
    • About us
    • Calendar
    • Gallery
    • References
    • Links
    • Contact Us

    © 1990-2022 USAF SIG