Logo

THE HOME OF USAF MODELLING IN 1/72

  • Home
  • About us
    • About the SIG
    • How to join
    • SIG news
  • Calendar
  • Gallery
    • Shows & Events
    • Models
  • References
    • Reviews
    • Reference Material
    • Downloads
  • Links
  • Contact Us
  • Home
  • About us
    • About the SIG
    • How to join
    • SIG news
  • Calendar
  • Gallery
    • Shows & Events
    • Models
  • References
    • Reviews
    • Reference Material
    • Downloads
  • Links
  • Contact Us

Reference Material

"EC-47P 43-49201" at Kelly AFB by Chuck Holte

  • Print
  • Email
Details
Published: 15 May 2021
Hits: 644

Chuck Holte brings us a walkaround of C-47 43-4815 at Security Hill, Kelly AFB during March 1995. This aircraft was converted to replicate EC-47P 43-49201 callsign "Tide-86" which was destroyed in action on March 4th, 1967.

Photos courtesy of Chuck Holte

  • EC 47 201 Kelly Mar95 1 cwh
    EC 47 201 Kelly Mar95 1 cwh
  • EC 47 201 Kelly Mar95 2 cwh
    EC 47 201 Kelly Mar95 2 cwh
  • EC 47 201 Kelly Mar95 3 cwh
    EC 47 201 Kelly Mar95 3 cwh
  • EC 47 201 Kelly Mar95 4 cwh
    EC 47 201 Kelly Mar95 4 cwh
  • EC 47 201 Kelly Mar95 5 cwh
    EC 47 201 Kelly Mar95 5 cwh
  • EC 47 201 Kelly Mar95 6 cwh
    EC 47 201 Kelly Mar95 6 cwh
  • EC 47 201 Kelly Mar95 7 cwh
    EC 47 201 Kelly Mar95 7 cwh
  • EC 47 201 Kelly Mar95 8 cwh
    EC 47 201 Kelly Mar95 8 cwh
  • EC 47 201 Kelly Mar95 9 cwh
    EC 47 201 Kelly Mar95 9 cwh
  • EC 47 201 Kelly Mar95 10 cwh
    EC 47 201 Kelly Mar95 10 cwh
  • EC 47 201 Kelly Mar95 13 cwh
    EC 47 201 Kelly Mar95 13 cwh
  • EC 47 201 Kelly Mar95 14 cwh
    EC 47 201 Kelly Mar95 14 cwh
  • EC 47 201 Kelly Mar95 15 cwh
    EC 47 201 Kelly Mar95 15 cwh
  • EC 47 201 Kelly Mar95 16 cwh
    EC 47 201 Kelly Mar95 16 cwh
  • EC 47 201 Kelly Mar95 1 cwh
  • EC 47 201 Kelly Mar95 2 cwh
  • EC 47 201 Kelly Mar95 3 cwh
  • EC 47 201 Kelly Mar95 4 cwh
  • EC 47 201 Kelly Mar95 5 cwh
  • EC 47 201 Kelly Mar95 6 cwh
  • EC 47 201 Kelly Mar95 7 cwh
  • EC 47 201 Kelly Mar95 8 cwh
  • EC 47 201 Kelly Mar95 9 cwh
  • EC 47 201 Kelly Mar95 10 cwh
  • EC 47 201 Kelly Mar95 13 cwh
  • EC 47 201 Kelly Mar95 14 cwh
  • EC 47 201 Kelly Mar95 15 cwh
  • EC 47 201 Kelly Mar95 16 cwh
    • EC 47 201 Kelly Mar95 1 cwh
    • EC 47 201 Kelly Mar95 2 cwh
    • EC 47 201 Kelly Mar95 3 cwh
    • EC 47 201 Kelly Mar95 4 cwh
    • EC 47 201 Kelly Mar95 5 cwh
    • EC 47 201 Kelly Mar95 6 cwh
    • EC 47 201 Kelly Mar95 7 cwh
    • EC 47 201 Kelly Mar95 8 cwh
    • EC 47 201 Kelly Mar95 9 cwh
    • EC 47 201 Kelly Mar95 10 cwh
    • EC 47 201 Kelly Mar95 13 cwh
    • EC 47 201 Kelly Mar95 14 cwh
    • EC 47 201 Kelly Mar95 15 cwh
    • EC 47 201 Kelly Mar95 16 cwh

    • Next
    • Home
    • About us
    • Calendar
    • Gallery
    • References
    • Links
    • Contact Us

    © 1990-2022 USAF SIG